Davenport Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Monaco Drive 3 2 1,509 $329,000 $218 1 day
50989 Highway 27 Unit 128 1 1 476 $129,900 $272 1 day
458 Bloomingdale Drive 6 4 2,942 $489,000 $166 2 days
43420 Highway 27 Unit 425 1 1 300 $60,000 $200 2 days
248 Ludisia Loop 4 2 1,867 $339,000 $181 2 days
1111 Oak Bluff Drive 4 3 2,182 $426,000 $195 2 days
112 Hamlet Loop 4 3 2,655 $465,000 $175 3 days
3676 Spire Drive 3 3 1,421 $259,990 $182 3 days
1264 Cascades Avenue 3 2 2,048 $365,000 $178 3 days
3008 Kensington Avenue 4 4 2,700 $925,000 $342 3 days
Average: 4.2 3.3 2,139 $416,195 $197 146 days
Viewing 1 - 10 of 1232
Viewing 1 - 10 of 1232
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
530 Tivoli Park Drive 3 2 1,152 $199,900 $173 1 day
1525 Plank Place 3 3 1,378 $254,390 $184 1 day
1885 Noble Drive 4 2 1,819 $362,675 $199 0 days
2553 Olympic Court 3 3 1,673 $293,900 $175 3 days
224 Covent Garden Avenue 2 2 1,344 $85,000 $63 1 day
1533 Plank Place 3 3 1,378 $254,390 $184 1 day
322 Windward Way 3 2 1,282 $290,000 $226 7 days
309 Wild Forrest Drive 3 2 1,325 $299,000 $225 4 days
3914 Limeklin Falls Loop 4 4 2,725 $463,990 $170 3 days
5566 Lewisham Drive 4 3 2,175 $417,990 $192 1 day
Average: 3.8 2.9 1,989 $384,088 $183 76 days
Viewing 1 - 10 of 322
Viewing 1 - 10 of 322
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
215 Greeley Loop 4 3 2,182 $299,900 $366,000 $167 7 days 7/24/26
4172 Eastminster Road 4 2 1,872 $379,490 $379,490 $202 21 days 7/24/26
493 Disa Drive 4 2 1,959 $355,000 $355,000 $181 14 days 7/24/26
3131 County Road 547 N 2 2 1,848 $390,000 $383,000 $207 39 days 7/24/26
2990 Camden Way 4 3 2,109 $464,900 $460,000 $218 41 days 7/24/26
4023 Oakrise Loop 6 5 3,665 $669,000 $615,000 $167 50 days 7/24/26
330 Graystone Boulevard 3 2 1,403 $325,000 $320,000 $228 104 days 7/24/26
122 Vitoria Road 3 2 1,860 $340,000 $342,000 $183 89 days 7/24/26
3012 Moulin Road 5 3 2,601 $434,590 $416,000 $159 72 days 7/24/26
2569 Olympic Court 3 3 1,673 $296,490 $298,490 $178 46 days 7/24/26
Average: 3.9 2.9 2,005 $368,594 $361,519 $840 77 days
Viewing 1 - 10 of 1189
Viewing 1 - 10 of 1189