Kissimmee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1448 Tawny Ridge Road 4 2 1,846 $410,000 $222 6 days
214 Dahlia Drive 2 2 1,000 $319,900 $319 0 days
2600 E Irlo Bronson Memorial Highway 3 2 2,214 $1,400,000 $632 0 days
2609 Birchwood Avenue 3 2 1,682 $389,999 $231 2 days
42 Wagon Circle 4 3 1,719 $289,900 $168 2 days
1451 Kingston Way 4 2 1,822 $399,999 $219 3 days
2452 Winchester Boulevard 4 2 1,802 $420,000 $233 3 days
3175 Via Otero Drive 3 3 1,540 $330,000 $214 3 days
3117 Sandy Shore Ln 3 2 1,277 $230,000 $180 3 days
1543 Cross Prairie Parkway 3 3 1,802 $399,000 $221 3 days
Average: 3.4 2.6 1,985 $533,072 $228 124 days
Viewing 1 - 10 of 505
Viewing 1 - 10 of 505
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3047 Rob Way 3 2 1,837 $385,000 $209 7 days
2209 Southbury Drive 4 3 1,848 $400,690 $216 1 day
2628 Clear Night Avenue 3 3 1,848 $373,400 $202 8 days
114 Blackwater Court 4 2 1,767 $437,000 $247 6 days
3260 Amberley Park Circle 5 4 3,298 $410,000 $124 7 days
1842 Katz Crossing Drive 3 3 1,624 $299,000 $184 8 days
121 Lochness Lane 3 2 1,563 $399,000 $255 5 days
261 Autumn Lane Unit 5 3 3 1,504 $240,000 $159 21 days
145 Hidalgo Avenue 2 2 1,000 $300,000 $300 9 days
104 Tampico Lane 3 2 1,090 $340,000 $311 5 days
Average: 3.4 2.5 1,871 $499,518 $218 84 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28 Linda Lane 3 2 1,745 $399,900 $375,000 $214 94 days 10/22/26
120 Lindenwood Lane 3 2 1,610 $310,000 $280,000 $173 57 days 10/21/26
380 Buttonwood Drive 3 2 1,593 $430,000 $415,000 $260 55 days 10/20/26
1503 Beechmont Drive 4 2 1,828 $439,990 $439,990 $240 47 days 10/20/26
2251 Rita Lane 3 3 1,489 $349,990 $346,990 $233 61 days 10/20/26
1135 Cherokee Drive 3 2 1,358 $360,000 $340,000 $250 56 days 10/20/26
2356 Royale Oaks Boulevard 4 3 2,079 $399,900 $399,900 $192 77 days 10/20/26
1804 Howard Mesa Drive 3 2 1,504 $404,645 $384,990 $255 103 days 10/19/26
2651 Sherry Circle 3 3 1,998 $275,000 $260,000 $130 3 days 10/16/26
4303 Summer Breeze Way 4 3 2,297 $475,000 $476,000 $207 15 days 10/16/26
Average: 3.5 2.5 1,835 $397,975 $388,917 $217 57 days
Viewing 1 - 10 of 534
Viewing 1 - 10 of 534

How much is your home worth?

...get instant property value now!