Kissimmee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2402 Ruddenstone Way 3 2 1,126 $320,000 $284 0 days
1850 Spring Shower Circle 2 2 1,579 $342,580 $216 0 days
2014 King Ranch Street 3 2 1,504 $388,990 $258 0 days
2018 King Ranch Street 3 2 1,504 $384,990 $255 0 days
2606 Coldstream Court 3 2 1,616 $380,000 $235 0 days
1861 Spring Shower Circle 2 2 1,579 $345,570 $218 0 days
2026 King Ranch Street 3 2 1,504 $384,990 $255 0 days
2054 King Ranch Street 3 2 1,504 $382,990 $254 0 days
1711 Bridgets Court 5 4 2,859 $625,000 $218 0 days
2450 Winchester Boulevard 4 2 1,802 $425,000 $235 2 days
Average: 3.6 2.4 1,982 $486,451 $256 84 days
Viewing 1 - 10 of 214
Viewing 1 - 10 of 214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2046 King Ranch Street 3 2 1,504 $380,990 $253 0 days
349 Woodland Creek Boulevard 4 2.5 2,846 $454,900 $159 2 days
1522 Wyman Circle 4 2 1,393 $320,000 $229 3 days
2567 Relaxing Lane 3 2.5 1,755 $385,555 $219 3 days
501 E Lake Shore Boulevard 3 2.5 3,412 $699,900 $205 4 days
1023 Berkeley Drive 4 3.5 2,620 $460,000 $175 0 days
1919 Rankin Street 4 2 1,828 $434,990 $237 2 days
1912 Rankin Street 4 2 1,828 $435,990 $238 0 days
2451 Harbor Town Drive 3 2 1,107 $275,000 $248 0 days
2314 Town And Country Drive 3 2 1,142 $355,000 $310 7 days
Average: 3.4 2.4 1,875 $481,633 $230 70 days
Viewing 1 - 10 of 269
Viewing 1 - 10 of 269
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3523 Southern Cross Loop 3 2 1,554 $369,900 $380,000 $244 4 days 3/17/23
46 Pine Island Circle 2 2 938 $199,000 $211,000 $224 84 days 3/17/23
2518 Mill Run Boulevard 3 2 1,152 $229,000 $240,000 $208 2 days 3/16/23
850 Country Crossing Court 3 2 1,293 $310,000 $295,500 $228 35 days 3/16/23
1554 Barberry Drive 4 2 2,034 $472,990 $466,990 $229 128 days 3/16/23
1452 Oak Leaf Lane 3 2 1,684 $390,000 $395,000 $234 1 day 3/15/23
2846 Sera Bella Way 3 2 1,800 $439,900 $425,000 $236 17 days 3/15/23
2902 Caroline Victoria Court 4 2 1,676 $405,000 $395,000 $235 5 days 3/15/23
2206 Cypress Knee Loop 3 2 1,184 $254,900 $230,000 $194 64 days 3/15/23
1711 Kato Way 4 2.5 1,969 $369,900 $363,950 $184 111 days 3/15/23
Average: 3.4 2.3 1,845 $386,880 $383,270 $215 29 days
Viewing 1 - 10 of 579
Viewing 1 - 10 of 579