Lake Mary / Heathrow Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7021 Kirkland Way 2 2 1,020 $205,000 $200 1 day
126 Vista Verdi Circle Unit 108 2 2 1,242 $189,000 $152 2 days
2636 Reagan Trail 4 2 2,089 $3,000,000 $1,436 2 days
1526 Cherry Lake Way 5 3 3,021 $748,500 $247 3 days
866 Vineland Place 2 3 1,095 $229,900 $209 3 days
365 Woldunn Circle 4 3 2,672 $750,000 $280 3 days
657 Shadowmoss Circle 4 4 4,192 $1,749,000 $417 1 day
700 W Pinewood Court 4 3 2,837 $749,911 $264 4 days
107 Dorchester Square 2 2 934 $229,900 $246 4 days
648 Birgham Place 4 3 2,022 $500,000 $247 4 days
Average: 3.1 2.7 2,046 $574,848 $254 114 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Tipperary Drive 3 2 1,557 $445,000 $285 0 days
155 E Goodheart Avenue 3 2 1,356 $265,000 $195 2 days
265 N 1st Street 3 2 1,075 $285,000 $265 2 days
700 Hupa Court 4 3 2,368 $650,000 $274 4 days
3895 Grassland Loop 4 4 3,496 $1,425,000 $407 15 days
881 Garden Glen Loop 4 2 1,956 $474,000 $242 3 days
1534 Westover Loop 4 3 3,066 $925,000 $301 0 days
246 Bowling Green Court 5 4 3,246 $798,500 $245 6 days
2572 Acuna Court 3 2 1,550 $364,888 $235 18 days
3995 Equine Cove 4 3 3,286 $1,399,000 $425 2 days
Average: 3.4 2.8 2,346 $661,907 $269 72 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
208 Wimbledon Circle 3 2 1,645 $549,999 $549,000 $333 22 days 7/24/26
595 Queensbridge Drive 4 3 1,924 $454,900 $453,900 $235 64 days 7/24/26
4113 Messina Drive 4 5 2,388 $500,000 $465,000 $194 197 days 7/24/26
2561 Grassy Point Drive Unit 103 1 1 648 $125,000 $125,000 $192 0 days 7/23/26
751 Birgham Place 3 3 1,631 $409,995 $409,995 $251 50 days 7/23/26
1206 Saint Albans Loop 3 2 2,224 $815,000 $814,500 $366 3 days 7/22/26
241 Meadow Bay Court 4 3 2,636 $650,000 $650,000 $246 1 day 7/22/26
505 Oakland Terrace 4 2 1,731 $375,000 $375,000 $216 2 days 7/21/26
1396 Chessington Circle 4 3 2,294 $640,000 $540,000 $235 0 days 7/20/26
314 S Country Club N/A N/A N/A $139,900 $125,000 Unknown 41 days 7/20/26
Average: 3.3 2.8 2,220 $586,666 $567,708 $245 59 days
Viewing 1 - 10 of 306
Viewing 1 - 10 of 306