Lake Mary / Heathrow Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Linda Lane 4 3 2,228 $699,000 $313 2 days
1226 Kersfield Circle 3 2 1,552 $579,000 $373 2 days
1214 Trentwood Court 4 2 2,250 $699,900 $311 2 days
410 Via Tuscany Loop 4 3 2,713 $649,900 $239 2 days
414 Dorchester Square 2 2 934 $210,000 $224 2 days
900 Lobelia Drive 4 4 2,499 $529,000 $211 1 day
355 Paul Point 5 4 3,817 $1,100,000 $288 1 day
951 Bird Bay Court Unit 101 3 2 1,142 $199,000 $174 3 days
1341 Arbor Vista Loop Unit 225 1 1 829 $140,000 $168 4 days
166 Oak View Circle 3 2 2,115 $564,777 $267 5 days
Average: 3.2 2.9 2,130 $635,982 $264 118 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
702 Keeneland Pike 4 3 3,492 $634,900 $181 5 days
345 Oak Leaf Circle 4 2 1,758 $479,900 $272 5 days
213 Villa Di Este Terrace Unit 209 2 2 1,182 $172,000 $145 1 day
1321 Arbor Vista Loop Unit 329 2 3 1,398 $145,000 $103 1 day
2621 Alena Place 4 2 1,929 $369,999 $191 13 days
1724 Piedmont Place 3 4 2,116 $485,000 $229 20 days
2799 Snow Goose Lane 3 2 1,481 $349,900 $236 5 days
609 Pavia Loop 3 4 2,014 $414,000 $205 1 day
372 W Lakeview Avenue 2 2 2,087 $600,000 $287 9 days
790 Candlebrush Lane 3 3 2,818 $679,000 $240 22 days
Average: 3.0 2.5 2,235 $558,735 $234 87 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
711 Sugar Bay Way Unit 205 2 2 912 $159,000 $147,000 $161 29 days 10/23/26
552 Pine Needle Court 2 2 1,160 $225,000 $215,000 $185 30 days 10/23/26
437 Randon Terrace 3 2 1,590 $435,800 $425,000 $267 15 days 10/23/26
624 Pensacola Lane 3 4 2,278 $339,900 $350,000 $153 50 days 10/23/26
789 Greybull Run 3 4 1,989 $469,900 $452,000 $227 98 days 10/23/26
329 Brightview Drive 3 2 1,789 $391,000 $391,000 $218 17 days 10/22/26
1162 Bolton Place 3 4 1,962 $399,000 $375,000 $191 123 days 10/22/26
275 Abbott Avenue 4 2 1,448 $295,000 $283,000 $195 29 days 10/21/26
817 Lobelia Drive 4 4 2,168 $400,000 $400,000 $184 214 days 10/20/26
2592 Grassy Point Drive Unit 112 1 1 648 $169,000 $160,000 $246 153 days 10/19/26
Average: 3.3 2.8 2,217 $596,149 $578,324 $248 59 days
Viewing 1 - 10 of 333
Viewing 1 - 10 of 333

How much is your home worth?

...get instant property value now!