Windermere Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14360 Crest Palm Avenue 6 5 4,585 $1,270,000 $276 1 day
13322 Bellaria Circle 5 7 5,667 $2,795,000 $493 1 day
8156 Boat Hook Loop Unit 623 3 2 1,455 $327,000 $224 1 day
4243 Isabella Circle 5 7 5,502 $3,290,000 $597 1 day
8142 Tibet Butler Drive 5 7 5,747 $2,685,000 $467 1 day
5373 Isleworth Country Club Drive 5 6 5,993 $7,200,000 $1,201 2 days
4301 Down Point Lane 5 4 7,153 $2,950,000 $412 3 days
6243 Andreozzi Lane 4 2 2,516 $720,000 $286 4 days
12417 Cruxbury Drive 2 3 1,311 $360,000 $274 5 days
515 W 2nd Avenue 4 6 3,966 $3,300,000 $832 5 days
Average: 4.4 4.5 3,909 $2,288,382 $452 117 days
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13730 Lensdale Lane 4 3 1,640 $375,000 $228 6 days
2113 Water Key Drive 4 4 4,206 $1,599,000 $380 2 days
7033 Bramlea Lane 3 3 2,229 $647,000 $290 7 days
8291 Procida Isle Lane 4 3 2,224 $775,000 $348 8 days
6239 Rydal Court 5 5 4,238 $1,495,000 $352 0 days
5125 Sun Palm Drive 3 2 1,723 $560,000 $325 8 days
11348 Willow Gardens Drive 5 3 2,717 $964,500 $354 7 days
12832 Westside Village Loop 5 4 3,705 $760,000 $205 3 days
9600 Ambleside Drive 3 3 2,700 $975,000 $361 11 days
12237 Park Avenue 4 5 5,899 $4,500,000 $762 19 days
Average: 3.8 3.5 2,901 $1,164,209 $344 89 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6443 Swanson Street 5 4 3,971 $1,230,000 $1,100,000 $277 19 days 9/9/26
5849 Soter Lane 3 3 2,001 $439,000 $420,000 $209 128 days 9/9/26
13449 Carroway Street 3 3 1,387 $409,900 $407,500 $293 11 days 9/8/26
5624 W Lake Butler Road 4 4 3,736 $2,195,000 $2,100,000 $562 79 days 9/8/26
13450 Sunkiss Loop 5 3 2,272 $544,900 $544,900 $239 71 days 9/8/26
9237 Mcdavid Court 4 3 2,269 $749,000 $752,500 $331 10 days 9/5/26
1009 Down Reserve Court 5 8 7,940 $3,950,000 $3,100,000 $390 154 days 9/5/26
11434 Rapallo Lane 5 5 3,036 $799,500 $789,500 $260 17 days 9/4/26
11564 Mizzon Drive Unit 923 3 2 1,442 $325,000 $319,600 $221 13 days 9/4/26
20 Oakdale Street 3 3 2,188 $1,499,000 $1,400,000 $639 30 days 9/4/26
Average: 4.1 3.9 3,302 $1,395,376 $1,316,981 $345 61 days
Viewing 1 - 10 of 381
Viewing 1 - 10 of 381