Windermere Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1033 Algare Loop 4 3.5 2,758 $850,000 $308 0 days
6005 Down Point Lane 5 6.5 6,481 $2,450,000 $378 0 days
9306 Blanche Cove Drive Drive 5 6.5 14,856 $17,500,000 $1,177 1 day
11237 Camden Park Drive 4 4 3,492 $1,200,000 $343 1 day
5139 Isleworth Country Club Dr 7 7.5 13,973 $7,500,000 $536 3 days
10430 Birch Tree Lane 6 4.5 3,579 $1,475,000 $412 3 days
5933 Oxford Moor Boulevard 5 4 4,364 $1,359,000 $311 4 days
1439 Whitney Isles Drive 5 4 3,230 $782,000 $242 4 days
9718 Green Island Cove 4 4.5 4,724 $5,999,999 $1,270 5 days
7467 Lake Albert Drive 6 6.5 5,140 $1,799,000 $350 5 days
Average: 4.6 4.4 4,966 $2,561,476 $442 109 days
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13522 Darchance Road 3 2 2,147 $529,900 $246 4 days
13736 Bravante Alley 3 2.5 1,912 $455,000 $237 1 day
12973 Borland Street 3 2.5 1,428 $365,000 $255 0 days
9456 Woodbreeze Boulevard 4 2.5 2,026 $599,000 $295 3 days
6870 Merrick Landing Boulevard 3 2 2,127 $550,000 $258 3 days
1901 Westover Reserve Boulevard 5 3 3,764 $949,000 $252 4 days
8038 Whitford Court 5 4.5 7,585 $2,900,000 $382 7 days
4507 Blue Major Drive 5 3 3,211 $699,900 $217 2 days
6327 Southbridge Street 3 2.5 1,490 $385,000 $258 6 days
13067 Overstreet Road 4 3 2,336 $520,000 $222 3 days
Average: 3.9 3.3 2,977 $1,152,666 $328 65 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11014 Wadsdale Ct 4 4.5 3,865 $1,349,000 $1,200,000 $310 3 days 3/20/23
6302 Greatwater Dr 5 3.5 4,473 $1,599,999 $1,435,000 $320 99 days 3/20/23
12776 Hawkstone Drive 4 4.5 4,523 $1,920,000 $1,920,000 $424 0 days 3/17/23
13751 Bressler Alley 3 2.5 2,001 $435,000 $433,000 $216 164 days 3/17/23
2016 Westover Reserve Boulevard 4 5 4,261 $1,200,000 $1,200,000 $281 6 days 3/16/23
13335 Bellaria Circle 5 6.5 6,389 $2,790,000 $2,737,500 $428 45 days 3/16/23
9155 Outlook Rock Trail 5 4.5 3,566 $814,900 $785,000 $220 65 days 3/16/23
7129 Thicket Branch Alley 3 2.5 1,588 $464,990 $450,000 $283 6 days 3/15/23
No address 3 4.5 4,182 $2,200,000 $2,025,000 $484 16 days 3/15/23
415 W 3rd Avenue 3 2.5 3,396 $2,000,000 $1,850,000 $544 62 days 3/14/23
Average: 4.1 3.5 3,193 $1,088,916 $1,034,807 $312 47 days
Viewing 1 - 10 of 285
Viewing 1 - 10 of 285