Windermere Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13231 Roxboro Road 3 2 1,706 $599,900 $351 0 days
11434 Rapallo Lane 5 5 3,036 $799,500 $263 1 day
11462 Claymont Circle 3 3 2,314 $979,500 $423 2 days
8931 Lookout Pointe Drive 5 4 2,989 $745,000 $249 3 days
13006 Sunkiss Loop 2 2 1,155 $399,900 $346 4 days
6208 Talaria Drive 5 4 3,373 $750,000 $222 4 days
12830 Cragside Lane 4 3 2,683 $644,900 $240 4 days
800 W 2nd Avenue 5 5 5,511 $5,999,000 $1,088 4 days
6607 Earthgold Drive 3 3 2,720 $715,000 $262 5 days
7222 Still Pond Lane 3 2 2,066 $619,000 $299 5 days
Average: 4.3 4.3 4,049 $2,331,172 $447 115 days
Viewing 1 - 10 of 257
Viewing 1 - 10 of 257
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4482 Begonia Court 5 5 4,544 $950,000 $209 0 days
14250 Sonco 2 2 1,155 $360,000 $311 3 days
9225 Mcdavid Court 4 2 2,713 $799,999 $294 3 days
13419 Lemon Orchard Bend 3 3 1,699 $599,990 $353 8 days
11564 Mizzon Drive Unit 102 2 2 1,161 $295,000 $254 8 days
2053 Woody Drive 3 3 2,177 $679,000 $311 9 days
11249 Rapallo Lane 5 3 2,366 $750,000 $316 17 days
8146 Jailene Drive 3 2 2,099 $574,900 $273 9 days
14347 Crest Palm Avenue 4 3 3,100 $1,058,989 $341 0 days
12580 Cragside Lane 4 3 2,776 $624,000 $224 11 days
Average: 4.1 3.9 3,340 $1,425,783 $371 75 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1757 Glenwick Drive 4 3 2,516 $899,990 $865,000 $343 7 days 7/24/26
4071 Isabella Circle 5 9 7,058 $3,290,000 $3,000,000 $425 21 days 7/24/26
6036 Greatwater Dr 4 5 4,013 $1,999,999 $1,875,000 $467 55 days 7/24/26
2 Chase Road N/A N/A N/A $525,000 $520,000 Unknown 232 days 7/22/26
11407 Willow Gardens Drive 5 3 3,501 $1,200,000 $1,200,000 $342 1 day 7/20/26
11413 Camden Park Drive 5 4 3,840 $1,395,000 $1,395,000 $363 0 days 7/20/26
2428 Butler Bay Drive N 4 4 3,387 $1,150,000 $1,115,000 $329 19 days 7/20/26
13019 Langstaff Drive 2 3 1,375 $360,000 $360,000 $261 5 days 7/20/26
12688 Salomon Cove Drive 4 4 3,133 $879,990 $830,000 $264 44 days 7/20/26
8179 Maritime Flag Street Unit 206 3 2 1,332 $282,500 $280,000 $210 3 days 7/17/26
Average: 4.1 3.9 3,243 $1,360,144 $1,288,349 $341 64 days
Viewing 1 - 10 of 367
Viewing 1 - 10 of 367