Winter Garden/Oakland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12021 Windstone Street 4 3 2,335 $749,000 $320 0 days
285 Crystal Wood Drive 5 4 3,202 $925,000 $288 0 days
16924 Tradewind Point 4 4 2,958 $724,999 $245 1 day
16704 Point Rock Drive 3 2 1,685 $520,000 $308 1 day
809 Burch Avenue 4 5 3,543 $749,999 $211 1 day
8866 Bismarck Palm Drive 5 4 3,174 $795,000 $250 1 day
1707 Fullers Oak Loop 6 4 4,181 $839,000 $200 1 day
1527 Viscaya Cove Boulevard 4 4 2,478 $635,000 $256 1 day
15279 Harrowgate Way 3 3 1,845 $375,000 $203 1 day
15240 Shonan Gold Drive 4 4 4,000 $1,349,000 $337 1 day
Average: 3.7 3.4 2,443 $769,154 $279 125 days
Viewing 1 - 10 of 718
Viewing 1 - 10 of 718
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17108 Haggerty Hollow Drive 4 3 3,038 $712,735 $234 0 days
148 Roper Drive 3 2 1,807 $795,000 $439 2 days
14145 Creekbed Circle 4 4 2,823 $739,000 $261 4 days
16753 Turtle Hatch Drive 4 4 2,954 $1,159,000 $392 3 days
1372 Roxy Lane 4 3 2,030 $519,900 $256 2 days
6135 Flowering Cherry Bend 4 4 2,688 $765,490 $284 0 days
No address 4 3 2,740 $871,315 $317 0 days
880 Summer Oaks Road 4 3 2,308 $620,000 $268 1 day
14567 Cedar Hill Drive 5 4 4,909 $1,199,000 $244 5 days
16031 Pebble Bluff Loop 4 4 2,487 $550,000 $221 1 day
Average: 4.0 3.5 2,648 $716,439 $269 42 days
Viewing 1 - 10 of 337
Viewing 1 - 10 of 337
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16161 Mangrove Road 3 3 2,200 $499,900 $480,000 $218 32 days 9/9/26
14543 Whittridge Drive 3 2 2,224 $574,900 $572,000 $257 25 days 9/9/26
217 W Bay Street 5 4 2,800 $1,295,000 $1,260,000 $450 93 days 9/9/26
15058 Sawgrass Bluff Drive 4 3 2,626 $579,900 $585,000 $222 116 days 9/9/26
16545 Broadwater Avenue 4 3 3,036 $824,900 $822,000 $270 169 days 9/9/26
1234 Canyon Creek Trail 4 4 2,681 $985,000 $980,000 $365 5 days 9/8/26
405 Southern Pecan Circle Unit 108 2 2 1,152 $244,000 $235,000 $203 25 days 9/8/26
14048 Lake Abbotts Drive 3 2 1,975 $650,000 $635,000 $321 21 days 9/8/26
15395 Sugar Citrus Drive 4 2 2,066 $575,000 $565,000 $273 10 days 9/8/26
427 Egret Place Drive 6 5 4,693 $1,095,000 $1,057,500 $225 20 days 9/8/26
Average: 3.8 3.3 2,571 $715,490 $698,165 $267 46 days
Viewing 1 - 10 of 1090
Viewing 1 - 10 of 1090