Winter Garden/Oakland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17154 Salty Dog Road 4 3.5 2,522 $589,900 $233 0 days
740 Sandy Bar Drive 4 2.5 2,517 $595,000 $236 0 days
7791 Minutemen Loop 4 4 3,172 $950,000 $299 0 days
14200 Avalon Road Unit 306 3 2 1,288 $332,000 $257 0 days
15445 Lebeau Loop 5 4 2,853 $729,900 $255 0 days
17367 Bal Harbour Drive 4 2.5 2,782 $710,000 $255 1 day
17818 Westbay Court 4 3 2,478 $1,295,000 $522 1 day
142 Hammock Preserve Loop 3 2.5 2,247 $794,900 $353 1 day
14955 Lebeau Loop 5 4 3,439 $744,900 $216 1 day
14501 Grove Resort Avenue Unit 2528 3 3 1,544 $549,900 $356 1 day
Average: 3.7 2.9 2,430 $816,313 $304 97 days
Viewing 1 - 10 of 305
Viewing 1 - 10 of 305
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3179 Sailing Pier Avenue 5 5 4,272 $999,990 $234 1 day
14636 Maple Arch Lane 5 3.5 3,457 $725,000 $209 2 days
303 Millwood Place 4 2 1,844 $499,900 $271 4 days
15920 Moonlight Bay Street 4 3.5 2,477 $579,000 $233 1 day
1800 Standing Rock Circle 4 3.5 3,107 $629,990 $202 3 days
12706 Brodlove Lane 3 2.5 1,994 $548,640 $275 1 day
2520 Oakington Street 3 2 1,607 $475,000 $295 1 day
15778 Citrus Grove Loop 3 2.5 2,623 $645,000 $245 1 day
15068 Guava Bay Drive 3 2.5 1,753 $469,900 $268 4 days
No address 4 3.5 2,321 $509,900 $219 8 days
Average: 3.7 2.9 2,411 $650,043 $257 54 days
Viewing 1 - 10 of 329
Viewing 1 - 10 of 329
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7650 Tangerine Knoll Loop 5 4.5 3,684 $980,000 $980,000 $266 2 days 3/20/23
7603 Tangerine Knoll Loop 5 3.5 3,628 $965,000 $950,000 $261 6 days 3/20/23
14668 Tullamore Loop 3 2.5 2,401 $475,000 $455,000 $189 89 days 3/20/23
1824 Windermere Road 3 2 1,570 $665,000 $665,000 $423 9 days 3/18/23
336 Silverdale Avenue 4 2 1,940 $520,000 $552,500 $284 3 days 3/17/23
1320 Beulah Road 3 1 792 $109,000 $151,000 $190 0 days 3/17/23
344 Pennsylvania Avenue 4 2 1,450 $325,000 $305,000 $210 4 days 3/17/23
13138 Fox Glove St 4 3 2,696 $689,000 $675,000 $250 11 days 3/17/23
6501 Point Hancock Drive 5 4.5 5,045 $1,695,000 $1,550,000 $307 27 days 3/17/23
17716 Deer Isle Circle 4 3.5 4,844 $1,800,000 $1,725,000 $356 88 days 3/17/23
Average: 3.8 2.9 2,497 $642,837 $628,719 $251 23 days
Viewing 1 - 10 of 798
Viewing 1 - 10 of 798