Winter Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 Genius Drive 4 4.5 6,390 $4,150,000 $649 0 days
1955 Eland Avenue 3 2 1,305 $357,000 $273 0 days
266 W Lyman Avenue 3 3 2,000 $1,095,000 $547 1 day
826 W Lyman Avenue 3 2.5 1,828 $900,000 $492 2 days
110 Orlando Unit Suite 4 N/A N/A N/A $120,000 Unknown 2 days
1252 Via Del Mar 5 5.5 4,131 $3,550,000 $859 3 days
2430 Chantilly Avenue 2 1 867 $345,000 $397 3 days
2460 Salisbury Boulevard 4 2 1,461 $424,900 $290 4 days
24 Stymie Place 2 1.5 1,075 $295,000 $274 4 days
195 Cortland Avenue 3 3.5 3,018 $1,475,000 $488 4 days
Average: 3.7 3.3 3,191 $1,863,492 $540 114 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1809 Harland Park Drive 4 3.5 3,660 $1,599,000 $436 9 days
2343 Versailles Avenue 4 3.5 3,227 $1,750,000 $542 5 days
1441 Cardinal Court 4 5.5 4,060 $3,395,000 $836 4 days
255 Stirling Avenue 4 3.5 3,635 $2,200,000 $605 5 days
1695 Lee Road Unit A107 1 1 638 $135,000 $211 4 days
700 Melrose Avenue Unit K-33 2 2 1,074 $249,000 $231 2 days
1368 Hibiscus Avenue 4 2.5 2,394 $1,200,000 $501 13 days
1762 Chestnut Avenue 3 2 1,760 $850,000 $482 14 days
2230 Howard Drive 3 1 1,574 $649,000 $412 3 days
1949 Killarney Drive 4 4.5 4,817 $2,999,000 $622 22 days
Average: 3.3 2.9 2,698 $1,335,681 $443 72 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2250 Venetian Way 3 2 1,824 $1,200,000 $950,000 $520 14 days 3/20/23
2250 Venetian Way N/A N/A N/A $1,200,000 $950,000 Unknown 14 days 3/20/23
1636 Elizabeths Walk 4 4.5 3,412 $1,975,000 $1,975,000 $578 3 days 3/17/23
811 Overspin Dr. Drive 2 1 704 $289,900 $230,000 $326 37 days 3/15/23
436 W Swoope Avenue 4 3.5 2,602 $799,000 $775,000 $297 171 days 3/15/23
580 Palmer Avenue 3 2.5 3,055 $1,675,000 $1,580,000 $517 186 days 3/14/23
3039 Temple Trail 4 2 2,070 $729,000 $735,000 $355 2 days 3/13/23
1300 Formosa Avenue 3 1 912 $364,900 $364,900 $400 49 days 3/13/23
1780 Via Palermo 6 5.5 4,711 $3,250,000 $3,250,000 $689 0 days 3/13/23
1545 Indiana Avenue Unit A 3 2.5 1,606 $523,500 $505,000 $314 27 days 3/10/23
Average: 3.2 2.7 2,386 $1,122,762 $1,071,385 $410 63 days
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239