Winter Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
557 Buckhorn Drive 3 2.5 2,184 $519,000 $237 0 days
367 Innisbrook Lane 2 2 1,129 $315,000 $279 0 days
713 Thistle Place 4 2 1,769 $359,000 $202 3 days
No address 2 2 945 $205,000 $216 3 days
1614 Fox Glen Court 3 2 1,800 $420,470 $233 3 days
1041 Forest Circle 3 2 1,608 $460,000 $286 4 days
635 Sailfish Road 3 2 1,320 $360,000 $272 4 days
1043 Northern Way 3 2.5 2,891 $975,000 $337 6 days
447 Harbor Winds Court 3 2.5 1,680 $339,500 $202 6 days
1368 Augusta National Boulevard 3 2.5 2,252 $460,000 $204 6 days
Average: 3.0 2.4 1,799 $457,732 $245 65 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
648 Cypress Lane 2 2 1,153 $265,000 $229 2 days
1432 Bird Road 3 2 1,512 $350,000 $231 1 day
504 Erica Way 3 2 1,616 $380,000 $235 0 days
423 Sheoah Boulevard Unit 15 3 2 1,187 $220,000 $185 8 days
219 Mockingbird Lane 3 2 1,512 $365,000 $241 3 days
1022 Knoll Wood Court 3 2.5 1,703 $410,000 $240 3 days
600 Northern Way Unit 901 3 3 1,697 $329,000 $193 3 days
1345 Via Villa Nova Way 3 2 1,492 $389,000 $260 2 days
177 Seville Chase Drive 3 2 2,517 $550,000 $218 1 day
1611 Wood Duck Drive 4 2 2,660 $775,000 $291 4 days
Average: 3.5 2.7 2,055 $462,875 $226 68 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Bombay Avenue 3 1.5 1,373 $275,000 $275,000 $200 2 days 3/17/23
722 Lakeside Drive 2 2 1,168 $285,000 $285,000 $244 8 days 3/17/23
207 Elderwood Street 4 2 1,513 $385,000 $385,000 $254 41 days 3/17/23
639 David Street 3 1 1,146 $289,900 $295,000 $257 5 days 3/16/23
721 Lakeside Drive 2 2 1,166 $250,000 $255,500 $219 2 days 3/16/23
535 Moree Loop 2 2.5 1,434 $267,000 $267,000 $186 36 days 3/16/23
1193 Eagles Watch Trail 5 4 3,186 $679,900 $672,000 $210 88 days 3/16/23
250 Moree Loop Unit 8 3 2.5 1,400 $199,000 $195,000 $139 67 days 3/15/23
1563 Warrington Street 4 2.5 2,790 $619,900 $590,000 $211 205 days 3/15/23
612 Sailfish Road 3 2 1,565 $350,000 $360,000 $230 5 days 3/14/23
Average: 3.3 2.3 1,882 $432,975 $423,844 $226 19 days
Viewing 1 - 10 of 267
Viewing 1 - 10 of 267